tas99
08-07-2009, 12:49 PM
An interesting point, my Z is zeroed at the top of the piece but zeroing at the base seems more logical. Of course I'd have to be careful about the gaps and home position but I understnd that.
Having said that, I still have a problem with the resultant program. I've included the first pass data and if I read it right the Z seems to go to over 9 inches while the Y only moves a bit. It seems as if the Y and Z are reversed.
' file cuts in 7 passes
ZB
MZ, 2.685
MY, 4.438
M5,,, 2.9175,, 360
MB, 720
ZB
M5,, 4.438, 2.918,,0
M5,, 4.288, 2.918,,360
M5,, 4.203, 2.922,,720
M5,, 4.125, 2.934,,1080
M5,, 4.05, 2.955,,1440
M5,, 3.976, 2.983,,1800
M5,, 3.906, 3.018,,2160
M5,, 3.841, 3.061,,2520
M5,, 3.78, 3.11,,2880
M5,, 3.724, 3.166,,3240
M5,, 3.675, 3.227,,3600
M5,, 3.632, 3.293,,3960
M5,, 3.596, 3.363,,4320
M5,, 3.568, 3.436,,4680
M5,, 3.548, 3.512,,5040
M5,, 3.536, 3.589,,5400
M5,, 3.531, 3.674,,5760
M5,, 3.531, 3.922,,6120
M5,, 3.531, 4.17,,6480
M5,, 3.531, 4.418,,6840
M5,, 3.163, 4.418,,7200
M5,, 3.143, 4.419,,7560
M5,, 3.13, 4.421,,7920
M5,, 3.118, 4.424,,8280
M5,, 3.106, 4.429,,8640
M5,, 3.094, 4.435,,9000
M5,, 3.083, 4.442,,9360
M5,, 3.073, 4.45,,9720
M5,, 3.064, 4.459,,10080
M5,, 3.055, 4.469,,10440
M5,, 3.048, 4.48,,10800
M5,, 3.042, 4.492,,11160
M5,, 3.038, 4.504,,11520
M5,, 3.034, 4.517,,11880
M5,, 3.032, 4.529,,12240
M5,, 3.031, 4.549,,12600
M5,, 3.031, 4.819,,12960
M5,, 3.031, 5.089,,13320
M5,, 3.031, 5.358,,13680
M5,, 3.031, 5.628,,14040
M5,, 3.031, 5.898,,14400
M5,, 3.031, 6.168,,14760
M5,, 3.031, 6.437,,15120
M5,, 3.031, 6.707,,15480
M5,, 3.031, 6.977,,15840
M5,, 3.031, 7.246,,16200
M5,, 3.031, 7.516,,16560
M5,, 3.031, 7.786,,16920
M5,, 3.032, 7.806,,17280
M5,, 3.034, 7.818,,17640
M5,, 3.038, 7.831,,18000
M5,, 3.042, 7.843,,18360
M5,, 3.048, 7.855,,18720
M5,, 3.055, 7.866,,19080
M5,, 3.064, 7.876,,19440
M5,, 3.073, 7.885,,19800
M5,, 3.083, 7.893,,20160
M5,, 3.094, 7.9,,20520
M5,, 3.106, 7.906,,20880
M5,, 3.118, 7.911,,21240
M5,, 3.13, 7.914,,21600
M5,, 3.143, 7.916,,21960
M5,, 3.163, 7.918,,22320
M5,, 3.531, 7.918,,22680
M5,, 3.531, 8.165,,23040
M5,, 3.531, 8.413,,23400
M5,, 3.531, 8.661,,23760
M5,, 3.535, 8.741,,24120
M5,, 3.546, 8.814,,24480
M5,, 3.564, 8.885,,24840
M5,, 3.589, 8.954,,25200
M5,, 3.62, 9.021,,25560
M5,, 3.658, 9.084,,25920
M5,, 3.702, 9.143,,26280
M5,, 3.751, 9.198,,26640
M5,, 3.806, 9.247,,27000
M5,, 3.865, 9.291,,27360
M5,, 3.928, 9.329,,27720
M5,, 3.994, 9.36,,28080
M5,, 4.064, 9.385,,28440
M5,, 4.135, 9.403,,28800
M5,, 4.208, 9.414,,29160
M5,, 4.287, 9.418,,29520
M5,, 4.438, 9.418,,29880
MZ, 2.685
ZB
Powered by vBulletin® Version 4.2.2 Copyright © 2025 vBulletin Solutions, Inc. All rights reserved.